loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 3.13 8.30 4.15
Reverse Repo-TREPS Mar 31, 2024 2.52 6.69 -11.47
Equity-HDFC Bank Mar 31, 2024 2.33 6.18 -1.00
Equity-Zomato Ltd Mar 31, 2024 2.09 5.53 -10.26
Equity-Tube Investments Mar 31, 2024 2.04 5.40 -4.14
Equity-Antony Waste han Mar 31, 2024 1.96 5.19 -18.00
Equity-Jio Financial Mar 31, 2024 1.85 4.92 42.50
Equity-Dixon Technolog. Mar 31, 2024 1.76 4.66 24.84
Equity-Narayana Hrudaya Mar 31, 2024 1.64 4.34 -2.51
Equity-DLF Mar 31, 2024 1.59 4.22 11.76
Equity-TVS Motor Co. Mar 31, 2024 1.54 4.08 7.52
Equity-HDFC AMC Mar 31, 2024 1.50 3.98 4.82
Equity-Cummins India Mar 31, 2024 1.50 3.98 0.00
Equity-Nippon Life Ind. Mar 31, 2024 1.46 3.87 -10.21
Equity-Brigade Enterpr. Mar 31, 2024 1.40 3.72 -8.77
Equity-Oil India Mar 31, 2024 1.32 3.50 0.00
Equity-Kennametal India Mar 31, 2024 1.28 3.41 -5.17
Equity-V I P Inds. Mar 31, 2024 1.26 3.34 0.00
Equity-RHI Magnesita Mar 31, 2024 1.22 3.22 0.00
Equity-Prestige Estates Mar 31, 2024 1.11 2.95 -7.54
Equity-ICICI Bank Mar 31, 2024 1.09 2.90 6.33
Equity-CCL Products Mar 31, 2024 1.08 2.88 -12.62
Equity-Esab India Mar 31, 2024 1.01 2.68 -4.50
Equity-Bharti Airtel PP Mar 31, 2024 0.08 0.20 6.78
Equity-Divi`s Lab. Mar 31, 2024 0.07 0.18 -6.13
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.32 0.00